<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sacramento to tally votes centerally</title>
	<atom:link href="http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/feed/" rel="self" type="application/rss+xml" />
	<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/</link>
	<description>Musings on voting systems and social choice</description>
	<lastBuildDate>Wed, 27 Apr 2011 19:42:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Follow up to Sacramento central tallying &#171; All About Voting</title>
		<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-439</link>
		<dc:creator><![CDATA[Follow up to Sacramento central tallying &#171; All About Voting]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 15:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-439</guid>
		<description><![CDATA[[...] 25, 2008 &#183; No Comments  The SacBee gives us some follow-up information to the decision to tally votes centrally in Sacramento:  mproper maintenance of some of Sacramento County&#8217;s voting machines – and the tint of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 25, 2008 &middot; No Comments  The SacBee gives us some follow-up information to the decision to tally votes centrally in Sacramento:  mproper maintenance of some of Sacramento County&#8217;s voting machines – and the tint of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Poe</title>
		<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-319</link>
		<dc:creator><![CDATA[Tom Poe]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-319</guid>
		<description><![CDATA[Good points, but maybe not the complete picture.  Just about anyone can participate in the public scrutiny of electronic voting systems that utilize an approach such as that used in Australia.  On the point about verifiable voting, I think it would be worth pursuing, but my personal belief is, to undo the damage done by our present administration who is responsible for eliminating our right to vote.]]></description>
		<content:encoded><![CDATA[<p>Good points, but maybe not the complete picture.  Just about anyone can participate in the public scrutiny of electronic voting systems that utilize an approach such as that used in Australia.  On the point about verifiable voting, I think it would be worth pursuing, but my personal belief is, to undo the damage done by our present administration who is responsible for eliminating our right to vote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllAboutVoting</title>
		<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-318</link>
		<dc:creator><![CDATA[AllAboutVoting]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 05:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-318</guid>
		<description><![CDATA[Requiring open software in voting machines is not enough.  There is no good way to be assured that the software running on the machine is the same as the software that was approved.

For good integrity you need to either have an active public watching every move carefully or to have a system where voters can prove that their votes were accurately represented and counted even in the presence of counters and talliers that are untrusted.

The later is trivial is a secret ballot is not required.   It is possible to have it and preserve the secret ballot as well.  See &lt;a href=&quot;http://allaboutvoting.com/2008/01/04/well-done-video-on-verifiable-voting/&quot; rel=&quot;nofollow&quot;&gt;Ben Adida&#039;s excellent presentation on verifiable voting&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Requiring open software in voting machines is not enough.  There is no good way to be assured that the software running on the machine is the same as the software that was approved.</p>
<p>For good integrity you need to either have an active public watching every move carefully or to have a system where voters can prove that their votes were accurately represented and counted even in the presence of counters and talliers that are untrusted.</p>
<p>The later is trivial is a secret ballot is not required.   It is possible to have it and preserve the secret ballot as well.  See <a href="http://allaboutvoting.com/2008/01/04/well-done-video-on-verifiable-voting/" rel="nofollow">Ben Adida&#8217;s excellent presentation on verifiable voting</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Poe</title>
		<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-317</link>
		<dc:creator><![CDATA[Tom Poe]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:28:51 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-317</guid>
		<description><![CDATA[Can we mention that proprietary voting systems are, by definition, unable to be subjected to public scrutiny?  Australia demonstrated that, and decided to protect the voters&#039; right to vote by requiring all electronic voting systems to use open software.  They put their elections software on the Internet, and made it freely available for anyone to download, modify, and use for their own elections.  Now, why do you suppose the U.S. won&#039;t permit electronic voting systems that permit public scrutiny from being used in our elections?  Why does the U.S. insist on having only electronic voting systems that are proprietary, and eliminate the voters&#039; right to vote?  By the way, you voters in Sacramento look real foolish standing in line to vote in an election where your vote is counted in secret by proprietary voting systems.]]></description>
		<content:encoded><![CDATA[<p>Can we mention that proprietary voting systems are, by definition, unable to be subjected to public scrutiny?  Australia demonstrated that, and decided to protect the voters&#8217; right to vote by requiring all electronic voting systems to use open software.  They put their elections software on the Internet, and made it freely available for anyone to download, modify, and use for their own elections.  Now, why do you suppose the U.S. won&#8217;t permit electronic voting systems that permit public scrutiny from being used in our elections?  Why does the U.S. insist on having only electronic voting systems that are proprietary, and eliminate the voters&#8217; right to vote?  By the way, you voters in Sacramento look real foolish standing in line to vote in an election where your vote is counted in secret by proprietary voting systems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Poe</title>
		<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-316</link>
		<dc:creator><![CDATA[Tom Poe]]></dc:creator>
		<pubDate>Thu, 24 Jan 2008 04:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-316</guid>
		<description><![CDATA[That is total garbage!  These folks are unbelievable!  We won&#039;t permit the precincts to count the votes by hand, and report the total count at midnight.  We&#039;&#039;ll have all votes trucked to a secret room, and hold a secret vote count, and report the results the following morning, because we have to run them through proprietary voting systems that enable vote count manipulation that is undetectable.  You folks in Sacramento look real foolish, standing in line!]]></description>
		<content:encoded><![CDATA[<p>That is total garbage!  These folks are unbelievable!  We won&#8217;t permit the precincts to count the votes by hand, and report the total count at midnight.  We&#8221;ll have all votes trucked to a secret room, and hold a secret vote count, and report the results the following morning, because we have to run them through proprietary voting systems that enable vote count manipulation that is undetectable.  You folks in Sacramento look real foolish, standing in line!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AllAboutVoting</title>
		<link>http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-315</link>
		<dc:creator><![CDATA[AllAboutVoting]]></dc:creator>
		<pubDate>Wed, 23 Jan 2008 19:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://allaboutvoting.com/2008/01/23/sacramento-to-tally-votes-centerally/#comment-315</guid>
		<description><![CDATA[Kim Alexander on this:

http://calvoter.org/news/blog/2008_01_01_blogarchive.html#8346006591992454113

&lt;blockquote&gt;
Given the situation, this is a good decision. In-precinct optical scanners are not a &quot;mission critical&quot; component of Sacramento county&#039;s voting system. The central count scanner and the Automark accessible voting units did pass the logic and accuracy tests and are ready to be used on February 5.
&lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<p>Kim Alexander on this:</p>
<p><a href="http://calvoter.org/news/blog/2008_01_01_blogarchive.html#8346006591992454113" rel="nofollow">http://calvoter.org/news/blog/2008_01_01_blogarchive.html#8346006591992454113</a></p>
<blockquote><p>
Given the situation, this is a good decision. In-precinct optical scanners are not a &#8220;mission critical&#8221; component of Sacramento county&#8217;s voting system. The central count scanner and the Automark accessible voting units did pass the logic and accuracy tests and are ready to be used on February 5.
</p></blockquote>
]]></content:encoded>
	</item>
</channel>
</rss>

